Rates: Checking & Savings

Interest Rates and Annual Percentage Yields are current as of May 6, 2008 through May 12, 2008

Product Name Minimum
Opening Deposit
Interest Rate APY*
 
Now Account*** $500.00    
up to $999.99   0.05% 0.05%
$1,000.00-9,999.99   0.20% 0.05% to 0.19%
$10,000.00-49,999.99   0.30% 0.19% to 0.28%
$50,000.00 and up   0.45% 0.28% to 0.45%
       
Business Now Account*** $500.00    
up to $999.99   0.05% 0.05%
$1,000.00-9,999.99   0.20% 0.05% to 0.19%
$10,000.00-49,999.99   0.30% 0.19% to 0.28%
$50,000.00 and up   0.45% 0.28% to 0.45%
       
Super Now Account*** $1000.00    
up to $9,999.99   0.10% 0.10%
$10,000.00-49,999.99   0.45% 0.10% to 0.38%
$50,000.00 and up   0.70% 0.38% to 0.70%
       
Preferred Now Account*** $500.00    
up to $999.99   .05% .05%
$1,000.00-9,999.99   .20% .05% to .19%
$10,000.00-49,999.99   .30% .19% to .28%
$50,000.00 and up   .45% .28% to .45%
       
Preferred Business Now Account*** $500.00    
up to $999.99   .05% .05%
$1,000.00-9,999.99   .20% .05% to .19%
$10,000.00-49,999.99   .30% .19% to .28%
$50,000.00 and up   .45% .28% to .45%
       
Business Super Now Account*** $1,000.00    
up to $9,999.99   .10% .10%
$10,000.00-49,999.99   .45% .10% to .38%
$50,000.00 and up   .70% .38% to .70%
       
Money Market Account*** $2,500.00    
up to $9,999.99    .25% .25%
$10,000.00-49,999.99    .45% .25% to .41%
$50,000.00-99,999.99   1.45% .41% to  .94%
$100,000.00 and up   2.20%  .94% to 2.21%
       
Business Money Market Account*** $2,500.00    
up to $9,999.99    .25% .25%
$10,000.00-49,999.99    .45%  .25% to .41%
$50,000.00-99,999.99   1.45%  .41% to .94%
$100,000.00 and up   2.20%  .94% to 2.21%
       
Preferred Money Market Checking*** $15,000.00    
up to $24,999.99   1.00% 1.00%
$25,000.00-99,999.99   1.75% 1.00% to 1.57%
$100,000.00-250,000.00   2.25% 1.57% to 1.99%
$250,000.01 and up   2.60% 1.99% to 2.62%
       
Preferred Business Money Market Checking*** $15,000.00    
up to $24,999.99   1.00% 1.00%
$25,000.00-99,999.99   1.75% 1.00% to 1.57%
$100,000.00-250,000.00   2.25% 1.57% to 1.99%
$250,000.01 and up   2.60% 1.99% to 2.62%
       
Passbook Savings*** $100.00  .75%  .75%
       
Business Savings*** $100.00  .75%  .75%
       
Preferred Savings*** $100.00 .75% .75%
       
Preferred Business Savings*** $100.00 .75% .75%
       
Vacation Club** $5.00 1.00% 1.01%
       
Christmas Club** $5.00 1.00% 1.01%
*The Annual Percentage yield for all deposit accounts with a term of one year or longer is calculated assuming annual compounding.  **Fees could reduce the earnings on the account.  ***The rates may change after account is opened.

 

Home   |   About Us   |   Personal Checking   |   Personal Savings   |   Business Accounts
 Financial Calculators   |   Internet Banking   |   Community Center  |  Privacy Policy

EHL Equal Housing Lender

Member FDIC


Copyright © 2000.
Portions © 1995-1998. FundsXpress, Inc.
All Rights Reserved.
For more information,
e-mail: info@fairfieldnb.com

FundsXpress Financial Network Member