Rates: Checking & Savings

Interest Rates and Annual Percentage Yields are current as of                         February 7, 2012 through February 13, 2012

Product Name Minimum
Opening Deposit
Interest Rate APY*
 
Now Account*** $500.00    
up to $999.99   0.03% 0.03%
$1,000.00-9,999.99   0.05% 0.03% to 0.05%
$10,000.00-49,999.99   0.10% 0.05% to 0.09%
$50,000.00 and up   0.20% 0.09% to 0.20%
       
Business Now Account*** $500.00    
up to $999.99   0.03% 0.03%
$1,000.00-9,999.99   0.05% 0.03% to 0.05%
$10,000.00-49,999.99   0.10% 0.05% to 0.09%
$50,000.00 and up   0.20% 0.09% to 0.20%
       
Super Now Account*** $1000.00    
up to $9,999.99   0.05% 0.05%
$10,000.00-49,999.99   0.15% 0.05% to 0.13%
$50,000.00 and up   0.30% 0.13% to 0.30%
       
Preferred Now Account*** $500.00    
up to $999.99   0.03% 0.03%
$1,000.00-9,999.99   0.05% 0.03% to 0.05%
$10,000.00-49,999.99   0.10% 0.05% to 0.09%
$50,000.00 and up   0.20% 0.09% to 0.20%
       
Preferred Business Now Account*** $500.00    
up to $999.99   0.03% 0.03%
$1,000.00-9,999.99   0.05% 0.03% to 0.05%
$10,000.00-49,999.99   0.10% 0.05% to 0.09%
$50,000.00 and up   0.20% 0.09% to 0.20%
       
Business Super Now Account*** $1,000.00    
up to $9,999.99   0.05% 0.05%
$10,000.00-49,999.99   0.15% 0.05% to 0.13%
$50,000.00 and up   0.30% 0.13% to 0.30%
       
Money Market Account*** $2,500.00    
up to $9,999.99    0.10% 0.10%
$10,000.00-49,999.99   0.20% 0.10% to 0.18%
$50,000.00-99,999.99    0.35% 0.18% to  0.27%
$100,000.00 and up   0.50%  0.27% to 0.50%
       
Business Money Market Account*** $2,500.00    
up to $9,999.99    0.10% 0.10%
$10,000.00-49,999.99    0.20%  0.10% to 0.18%
$50,000.00-99,999.99    0.35%  0.18% to 0.27%
$100,000.00 and up   0.50%  0.27% to 0.50%
       
Preferred Money Market Checking*** $15,000.00    
up to $24,999.99   0.25% 0.25%
$25,000.00-99,999.99   0.50% 0.25% to 0.44%
$100,000.00-250,000.00   0.70% 0.44% to 0.60%
$250,000.01 and up   1.00% 0.60% to 0.99%
       
Preferred Business Money Market Checking*** $15,000.00    
up to $24,999.99   0.25% 0.25%
$25,000.00-99,999.99   0.50% 0.25% to 0.44%
$100,000.00-250,000.00   0.70% 0.44% to 0.60%
$250,000.01 and up   1.00% 0.60% to 0.99%
       
Passbook Savings*** $100.00 0 .30%  0.30%
       
Business Savings*** $100.00 0 .30%  0.30%
     
Preferred Savings*** $100.00 0 .30% 0.30%
       
Preferred Business Savings*** $100.00 0 .30% 0.30%
       
Vacation Club** $5.00 0.75% 0.75%
       
Christmas Club** $5.00 0.50% 0.50%
*The Annual Percentage yield for all deposit accounts with a term of one year or longer is calculated assuming annual compounding.  **Fees could reduce the earnings on the account.  ***The rates may change after account is opened.

 

Home   |   About Us   |   Personal Checking   |   Personal Savings   |   Business Accounts
 Financial Calculators   |   Internet Banking   |   Community Center  |  Privacy Policy

EHL Equal Housing Lender

Member FDIC


Copyright © 2000.
All Rights Reserved.
For more information,
e-mail: info@fairfieldnb.com