Rates: Checking & Savings

Interest Rates and Annual Percentage Yields are current as of                         August 31, 2010 through September 7, 2010

Product Name Minimum
Opening Deposit
Interest Rate APY*
 
Now Account*** $500.00    
up to $999.99   0.05% 0.05%
$1,000.00-9,999.99   0.10% 0.05% to 0.10%
$10,000.00-49,999.99   0.15% 0.10% to 0.14%
$50,000.00 and up   0.30% 0.14% to 0.30%
       
Business Now Account*** $500.00    
up to $999.99   0.05% 0.05%
$1,000.00-9,999.99   0.10% 0.05% to 0.10%
$10,000.00-49,999.99   0.15% 0.10% to 0.14%
$50,000.00 and up   0.30% 0.14% to 0.30%
       
Super Now Account*** $1000.00    
up to $9,999.99   0.10% 0.10%
$10,000.00-49,999.99   0.20% 0.10% to 0.18%
$50,000.00 and up   0.40% 0.18% to 0.40%
       
Preferred Now Account*** $500.00    
up to $999.99   0.05% 0.05%
$1,000.00-9,999.99   0.10% 0.05% to 0.10%
$10,000.00-49,999.99   0.15% 0.10% to 0.14%
$50,000.00 and up   0.30% 0.14% to 0.30%
       
Preferred Business Now Account*** $500.00    
up to $999.99   0.05% 0.05%
$1,000.00-9,999.99   0.10% 0.05% to 0.10%
$10,000.00-49,999.99   0.15% 0.10% to 0.14%
$50,000.00 and up   0.30% 0.14% to 0.30%
       
Business Super Now Account*** $1,000.00    
up to $9,999.99   0.10% 0.10%
$10,000.00-49,999.99   0.20% 0.10% to 0.18%
$50,000.00 and up   0.40% 0.18% to 0.40%
       
Money Market Account*** $2,500.00    
up to $9,999.99    0.15% 0.15%
$10,000.00-49,999.99   0.30% 0.15% to 0.27%
$50,000.00-99,999.99    0.60% 0.27% to  0.44%
$100,000.00 and up   0.85%  0.44% to 0.85%
       
Business Money Market Account*** $2,500.00    
up to $9,999.99    0.15% 0.15%
$10,000.00-49,999.99    0.30%  0.15% to 0.27%
$50,000.00-99,999.99    0.60%  0.27% to 0.44%
$100,000.00 and up   0.85%  0.44% to 0.85%
       
Preferred Money Market Checking*** $15,000.00    
up to $24,999.99   0.50% 0.50%
$25,000.00-99,999.99   0.75% 0.50% to 0.69%
$100,000.00-250,000.00   1.00% 0.69% to 0.88%
$250,000.01 and up   1.50% 0.88% to 1.49%
       
Preferred Business Money Market Checking*** $15,000.00    
up to $24,999.99   0.50% 0.50%
$25,000.00-99,999.99   0.75% 0.50% to 0.69%
$100,000.00-250,000.00   1.00% 0.69% to 0.88%
$250,000.01 and up   1.50% 0.88% to 1.49%
       
Passbook Savings*** $100.00 0 .40%  0.40%
       
Business Savings*** $100.00 0 .40%  0.40%
     
Preferred Savings*** $100.00 0 .40% 0.40%
       
Preferred Business Savings*** $100.00 0 .40% 0.40%
       
Vacation Club** $5.00 1.00% 1.01%
       
Christmas Club** $5.00 1.00% 1.01%
*The Annual Percentage yield for all deposit accounts with a term of one year or longer is calculated assuming annual compounding.  **Fees could reduce the earnings on the account.  ***The rates may change after account is opened.

 

Home   |   About Us   |   Personal Checking   |   Personal Savings   |   Business Accounts
 Financial Calculators   |   Internet Banking   |   Community Center  |  Privacy Policy

EHL Equal Housing Lender

Member FDIC


Copyright © 2000.
All Rights Reserved.
For more information,
e-mail: info@fairfieldnb.com