Online Banking Login
Checking & Savings Rates
Interest Rates and Annual Percentage Yields are current as
of
6/19/2013
| Product Name | Minimum Opening Deposit |
Interest Rate | APY* |
|---|---|---|---|
| Now Account*** | $500.00**** | ||
| up to $999.99 | 0.01% | 0.01% | |
| $1,000.00-9,999.99 | 0.02% | 0.01% to 0.02% | |
| $10,000.00-49,999.99 | 0.03% | 0.02% to 0.03% | |
| $50,000.00 and up | 0.05% | 0.03% to 0.05% | |
| Business Now Account*** | $500.00**** | ||
| up to $999.99 | 0.01% | 0.01% | |
| $1,000.00-9,999.99 | 0.02% | 0.01% to 0.02% | |
| $10,000.00-49,999.99 | 0.03% | 0.02% to 0.03% | |
| $50,000.00 and up | 0.05% | 0.03% to 0.05% | |
| Super Now Account*** | $1000.00**** | ||
| up to $9,999.99 | 0.03% | 0.03% | |
| $10,000.00-49,999.99 | 0.05% | 0.03% to 0.05% | |
| $50,000.00 and up | 0.10% | 0.05% to 0.10% | |
| Preferred Now Account*** | $500.00**** | ||
| up to $999.99 | 0.01% | 0.01% | |
| $1,000.00-9,999.99 | 0.02% | 0.01% to 0.02% | |
| $10,000.00-49,999.99 | 0.03% | 0.02% to 0.03% | |
| $50,000.00 and up | 0.05% | 0.03% to 0.05% | |
| Preferred Business Now Account*** | $500.00**** | ||
| up to $999.99 | 0.01% | 0.01% | |
| $1,000.00-9,999.99 | 0.02% | 0.01% to 0.02% | |
| $10,000.00-49,999.99 | 0.03% | 0.02% to 0.03% | |
| $50,000.00 and up | 0.05% | 0.03% to 0.05% | |
| Business Super Now Account*** | $1,000.00**** | ||
| up to $9,999.99 | 0.03% | 0.03% | |
| $10,000.00-49,999.99 | 0.05% | 0.03% to 0.05% | |
| $50,000.00 and up | 0.10% | 0.05% to 0.10% | |
| Money Market Account*** | $2,500.00**** | ||
| up to $9,999.99 | 0.03% | 0.03% | |
| $10,000.00-49,999.99 | 0.05% | 0.03% to 0.05% | |
| $50,000.00-99,999.99 | 0.15% | 0.05% to 0.10% | |
| $100,000.00 and up | 0.30% | 0.10% to 0.30% | |
| Business Money Market Account*** | $2,500.00**** | ||
| up to $9,999.99 | 0.03% | 0.03% | |
| $10,000.00-49,999.99 | 0.05% | 0.03% to 0.05% | |
| $50,000.00-99,999.99 | 0.15% | 0.05% to 0.10% | |
| $100,000.00 and up | 0.30% | 0.10% to 0.30% | |
| Preferred Money Market Checking*** | $15,000.00**** | ||
| up to $24,999.99 | 0.05% | 0.05% | |
| $25,000.00-99,999.99 | 0.15% | 0.05% to 0.13% | |
| $100,000.00-250,000.00 | 0.35% | 0.13% to 0.26% | |
| $250,000.01 and up | 0.40% | 0.26% to 0.40% | |
| Preferred Business Money Market Checking*** | $15,000.00**** | ||
| up to $24,999.99 | 0.05% | 0.05% | |
| $25,000.00-99,999.99 | 0.15% | 0.05% to 0.13% | |
| $100,000.00-250,000.00 | 0.35% | 0.13% to 0.26% | |
| $250,000.01 and up | 0.40% | 0.26% to 0.40% | |
| Passbook Savings*** | $100.00 | 0 .20% | 0.20% |
| Business Savings*** | $100.00 | 0 .20% | 0.20% |
| Preferred Savings*** | $100.00 | 0 .20% | 0.20% |
| Preferred Business Savings*** | $100.00 | 0 .20% | 0.20% |
| Vacation Club** | $5.00 | 0.25% | 0.25% |
| Christmas Club** | $5.00 | 0.50% | 0.50% |
*The Annual Percentage yield for all
deposit accounts with a term of one year or longer is calculated assuming annual compounding.
**Fees could reduce the earnings on the account.
***The rates
may change after account is opened.
****The minimum opening deposit
amount is the same for the minimum to obtain the annual percentage
yield.